<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Family Research Institute</title>
	<link>http://www.familyresearchinst.org</link>
	<description></description>
	<lastBuildDate>Fri, 20 Jan 2012 18:56:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>How Long Do Homosexuals Live?</title>
		<description><![CDATA[Do those involved in homosexuality live as long on average as non-homosexuals? Hard evidence is difficult to come by, but the data we do have suggests that homosexuality tends to shorten life by many years. This briefing summarizes some of the key data. U.S. Obituaries Over 13 Years 6,737 obituaries from 18 U.S. homosexual journals, [...]]]></description>
		<link>http://www.familyresearchinst.org/2012/01/how-long-do-homosexuals-live/</link>
			</item>
	<item>
		<title>How Much Child Molestation is Homosexual?</title>
		<description><![CDATA[Do homosexuals disproportionately molest children? Gay activists vehemently deny it, yet the empirical evidence says otherwise. The key concept is proportionality. Probably a numerical majority of child molestations involve a male adult and a female child, but given the small fraction of homosexual practitioners, the number of homosexual molestations is disproportionate to the percentage of [...]]]></description>
		<link>http://www.familyresearchinst.org/2012/01/how-much-child-molestation-is-homosexual/</link>
			</item>
	<item>
		<title>Saving Society From Demographic Suicide</title>
		<description><![CDATA[Introduction Western society is at great peril. We have forgotten the importance of children — and our individual responsibility to marry, then bear and raise children. While any society needs to produce at least 2.1 children/woman to maintain its population, many Western nations have fallen far below that threshold. And even those with more stable [...]]]></description>
		<link>http://www.familyresearchinst.org/2012/01/saving-society-from-demographic-suicide/</link>
			</item>
	<item>
		<title>Do Homosexual Teachers Pose A Risk?</title>
		<description><![CDATA[Current Educational “Wisdom” — 1995 Major educational associations tell U.S. Supreme Court there is no “foundation in fact” to the claim that gay teachers “are more likely than heterosexual men to molest children” The Empirical Truth Every comparative study indicates gay teachers are the most likely — and heterosexual female teachers the least likely — [...]]]></description>
		<link>http://www.familyresearchinst.org/2012/01/do-homosexual-teachers-pose-a-risk/</link>
			</item>
	<item>
		<title>Are Homosexuality and Violence Linked?</title>
		<description><![CDATA[A Shocking Murder 2011 begins with news reports of the “corkscrew” murder: 21 yr-old male model murders his lover, a 65 yr-old Portuguese gay activist; cuts off his testicles with a corkscrew Shocking aberration? One-time event? Or part of a pattern? Homosexuality and Violence Are No Strangers Top six U.S. serial killers were all involved [...]]]></description>
		<link>http://www.familyresearchinst.org/2012/01/are-homosexuality-and-violence-linked/</link>
			</item>
	<item>
		<title>How Many Homosexuals Are There?</title>
		<description><![CDATA[Beginning of a Myth — 1948 Dr. Alfred Kinsey claims “37% of all men” had engaged in homosexuality; “10% were more or less homosexual” Gay activists and academicians treat 10% figure as fact; endlessly repeat it The Problem Kinsey’s sampling method was woefully defective; heavily overloaded with prisoners, gay bars, and prostitutes; completely non-random Distorted [...]]]></description>
		<link>http://www.familyresearchinst.org/2012/01/how-many-homosexuals-are-there/</link>
			</item>
	<item>
		<title>FRR Dec 2011 — Rush Limbaugh, Penn State, and Free Speech</title>
		<description><![CDATA[The ‘take away’ from the Penn State sex abuse scandal is that Rush Limbaugh, the most popular and well-known talk-show host, fears to address the issue of homosexual child molestation. From Nazi Germany to Communist China, the first cost of a dictatorship is loss of freedom of speech. In discussing the scandal, Limbaugh said the [...]]]></description>
		<link>http://www.familyresearchinst.org/2012/01/frr-dec-2011-%e2%80%94-rush-limbaugh-penn-state-and-free-speech/</link>
			</item>
	<item>
		<title>FRR Sep 2011 — Homosexuals Disruptive From the ‘Get-Go’</title>
		<description><![CDATA[For adults, not only is there a positive correlation between using illegal drugs and engaging in homosexuality, but those who engage in either behavior are disproportionately criminal, mentally disturbed, more suicidal, etc1. Sympathetic academics and gay activists say these traits are the inevitable responses by homosexuals to discrimination. They didn’t start out that way, but [...]]]></description>
		<link>http://www.familyresearchinst.org/2011/09/frr-sep-2011-%e2%80%94-homosexuals-disruptive-from-the-get-go/</link>
			</item>
	<item>
		<title>FRR Nov 2010 — A Tale of Two Studies</title>
		<description><![CDATA[The Kinsey Institute is at it again! Of course they’ve changed their name (Center for Sexual Health Promotion) and allied with other organizations and sexual policy ‘big-wigs,’ including the Centers for Disease Control (CDC) and former Surgeon General Jocelyn Elders. But to hear them tell it, they have just released the biggest, most important sex [...]]]></description>
		<link>http://www.familyresearchinst.org/2010/12/frr-nov-2010-%e2%80%94-a-tale-of-two-studies/</link>
			</item>
	<item>
		<title>Prop 8 Decision — Triumph of &#8216;Scientifically Proven Sameness&#8217;</title>
		<description><![CDATA[FRI’s Analysis of Federal Judge Vaughn Walker’s Decision on Proposition 8 September 2010 Introduction and Summary Much of what we ‘know’ cannot be scientifically proven: man-woman marriage ‘worked’ to get us here, but we can’t re-run the world to see if something else would have done it. Since it ‘brought us here,’ ‘common sense’ (and [...]]]></description>
		<link>http://www.familyresearchinst.org/2010/11/prop-8-decision-%e2%80%94-triumph-of-scientifically-proven-sameness/</link>
			</item>
</channel>
</rss>

